■ What is Accessory Enhancement?
Accessory Enhancement Refers to improving the performance of accessories by using specific materials.
When enhancement succeeds, you gain 'ATT and M. ATT' as well as 'DEF Pen'.
Accessory Enhancement Levels can be increased up to +20, with higher levels providing greater performance.
Enhancement is only available for Lv. 85+ 'Earrings', 'Belts', and 'Rings'
- DEF Pen: A stat that reduces a monster's defense when attacking. For every 1 point of your character's DEF Pen, 8 points of the monster's DEF are ignored.
■ How do I enhance accessories?
When your character reaches Lv. 85, you can begin the [Accessory Enhancement] story quest from [Brynn].
This story serves as a tutorial for Accessory Enhancement and you must visit [Brynn] in person to proceed.

[You must visit [Brynn] in person at the Magic Laboratory in Colhen.]
Once you've completed the tutorial story, you can enhance accessories through either of the following two methods.
1. Ferghus at the Forge in Colhen
Go see [Fergus] at the Forge in Colhen. After that, you can enhance your accessories by selecting [Craft/Enhance > Enhance].

2. Storage Chest (B)
By using [Enhancement] from your [Storage Chest (B)], you can enhance accessories from anywhere, regardless of your character's location.
- Cannot be used while talking to an NPC, inside a building, or in battle.

By visiting [Ferghus] or accessing [Storage Chest (B) > Enhance], you'll see a window like the one shown below.
As long as you have all the required materials, you can proceed with enhancement through the following steps.

|
1. Activate the Accessory Enhance tab. 2. Place the accessory you wish to enhance. 3. The required material items will automatically appear. 4. You can view the Enhance Bonus that will be applied for the current enhancement. 5. When you have enough material items and gold, the 'Enhance' button will become active. Press the activated button to begin the enhancement process. |
■ Guaranteed Enhancement
Even if accessory enhancement fails, only the materials used will be consumed. The enhancement level will not decrease, and the item will not be destroyed.
Also, if you fail enhancement consecutively, you'll receive an [Enhance Bonus]. The Enhancement Bonus increases the success rate of your next enhancement attempt.
The bonus varies depending on the number of failed attempts and the current enhance level. When enhancement succeeds, the bonus rate is reset.
When the Enhance Bonus reaches its maximum value, the next enhancement will have a 100% success rate.
The enhance success rate can only be applied up to 100%. Any amount exceeding that limit will not further increase the success chance.
■ Probability Bonus Based on Consecutive Enhance Failures
|
Enhancement Level Failure Count |
1x |
2x |
3x |
4x |
5x |
6x |
7x |
8x |
9x |
10x |
|
1 to 3 |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
|
4 to 5 |
2% |
100% |
- |
- |
- |
- |
- |
- |
- |
- |
|
6 to 8 |
2% |
3% |
4% |
100% |
- |
- |
- |
- |
- |
- |
|
9 to 10 |
2% |
3% |
4% |
5% |
6% |
100% |
- |
- |
- |
- |
|
11 to 15 |
2% |
3% |
4% |
5% |
6% |
7% |
8% |
100% |
- |
- |
|
16 to 20 |
2% |
3% |
4% |
5% |
6% |
7% |
8% |
9% |
10% |
100% |
■ Material Items
1. Lv. 85 Accessories - Innocent Tear, Innocent Cry, Woeful Belt, Grim Belt
- Lv. 85 accessories have a 100% success rate for enhancement up to +18.
| Enhancement Level | Gold | AP | Sealed Power: Fragment | Enhancement Elixir | Paradise Cloth | Paradise Leather | Godly Iron Ore |
| 1 | 1,000 | 5 | 1 | 1 | - | - | 1 |
| 2 | 3,000 | 5 | 1 | 1 | - | - | 1 |
| 3 | 6,250 | 10 | 1 | 2 | - | - | 1 |
| 4 | 10,750 | 10 | 1 | 2 | - | 1 | - |
| 5 | 16,500 | 15 | 1 | 3 | - | 2 | - |
| 6 | 23,500 | 15 | 1 | 3 | - | 2 | - |
| 7 | 31,750 | 20 | 1 | 4 | 2 | - | - |
| 8 | 41,250 | 20 | 1 | 4 | 2 | - | - |
| 9 | 52,000 | 25 | 1 | 5 | 3 | - | - |
| 10 | 64,000 | 25 | 1 | 5 | - | - | 3 |
| 11 | 77,250 | 30 | 2 | 6 | - | - | 3 |
| 12 | 91,750 | 30 | 2 | 6 | - | - | 3 |
| 13 | 107,500 | 35 | 2 | 7 | - | 4 | - |
| 14 | 124,500 | 35 | 2 | 7 | - | 4 | - |
| 15 | 142,750 | 40 | 2 | 8 | - | 4 | - |
| 16 | 162,250 | 40 | 3 | 8 | 4 | - | - |
| 17 | 183,000 | 45 | 3 | 9 | 5 | - | - |
| 18 | 205,000 | 45 | 3 | 9 | 5 | - | - |
| 19 | 228,250 | 50 | 3 | 10 | - | - | 5 |
| 20 | 252,750 | 50 | 3 | 10 | - | 5 | - |
2. Lv. 90 Accessories - Frozen Will, Frozen Thorn, Frozen Desire, Frozen Dagger
- Lv. 90 accessories have a 100% success rate for enhancement up to +18.
| Enhancement Level | Gold | AP | Sealed Power: Fragment | Enhancement Elixir | Paradise Cloth | Paradise Leather | Godly Iron Ore |
| 1 | 2,500 | 5 | 1 | 1 | - | - | 1 |
| 2 | 6,000 | 10 | 1 | 1 | - | - | 1 |
| 3 | 11,300 | 15 | 1 | 1 | - | - | 1 |
| 4 | 18,400 | 20 | 1 | 2 | - | 2 | - |
| 5 | 27,300 | 25 | 1 | 2 | - | 2 | - |
| 6 | 38,000 | 30 | 1 | 2 | - | 2 | - |
| 7 | 50,500 | 35 | 1 | 3 | 3 | - | - |
| 8 | 64,800 | 40 | 1 | 3 | 3 | - | - |
| 9 | 80,900 | 45 | 1 | 3 | 3 | - | - |
| 10 | 98,800 | 50 | 1 | 4 | - | - | 4 |
| 11 | 118,500 | 55 | 2 | 4 | - | - | 4 |
| 12 | 140,000 | 60 | 2 | 5 | - | - | 4 |
| 13 | 163,300 | 65 | 2 | 5 | - | 5 | - |
| 14 | 188,400 | 70 | 2 | 6 | - | 5 | - |
| 15 | 215,300 | 75 | 2 | 6 | - | 5 | - |
| 16 | 244,000 | 80 | 3 | 7 | 5 | - | - |
| 17 | 274,500 | 85 | 3 | 7 | 5 | - | - |
| 18 | 306,800 | 90 | 3 | 8 | 5 | - | - |
| 19 | 340,900 | 95 | 3 | 8 | - | - | 5 |
| 20 | 376,800 | 100 | 3 | 10 | - | 5 | - |
3. Lv. 100 Accessories - Daybreak Conquest, Daybreak Pioneer, Daybreak Transcendence, Daybreak Trailblazer, Seal Belt, Barrier Belt, Devil's Teardrop, Devil's Crystal
- Lv. 100 accessories have a 100% success rate for enhancement up to +18.
| Enhancement Level | Gold | AP | Sealed Power: Fragment | Enhancement Elixir | Paradise Cloth | Paradise Leather | Godly Iron Ore |
| 1 | 5,000 | 10 | 1 | 1 | - | - | 1 |
| 2 | 20,000 | 10 | 1 | 1 | - | - | 1 |
| 3 | 35,000 | 10 | 1 | 1 | - | - | 1 |
| 4 | 65,000 | 40 | 1 | 2 | - | 2 | - |
| 5 | 95,000 | 40 | 1 | 2 | - | 2 | - |
| 6 | 125,000 | 60 | 2 | 2 | - | 2 | - |
| 7 | 170,000 | 70 | 2 | 3 | 3 | - | - |
| 8 | 215,000 | 80 | 2 | 3 | 3 | - | - |
| 9 | 260,000 | 90 | 2 | 3 | 3 | - | - |
| 10 | 320,000 | 100 | 2 | 4 | - | - | 4 |
| 11 | 380,000 | 110 | 3 | 4 | - | - | 4 |
| 12 | 440,000 | 110 | 3 | 4 | - | - | 4 |
| 13 | 515,000 | 125 | 3 | 5 | - | 5 | - |
| 14 | 590,000 | 125 | 3 | 5 | - | 5 | - |
| 15 | 665,000 | 150 | 3 | 5 | - | 5 | - |
| 16 | 755,000 | 160 | 4 | 6 | 6 | - | - |
| 17 | 845,000 | 160 | 4 | 6 | 6 | - | - |
| 18 | 935,000 | 170 | 4 | 6 | 6 | - | - |
| 19 | 1,040,000 | 180 | 4 | 7 | - | - | 7 |
| 20 | 1,160,000 | 200 | 5 | 7 | - | 7 | - |
4. Lv. 105 Accessories - Silent Resolution, Spirited Belt, Twilight Blade, Twilight Protection
- Lv. 105 accessories have a 100% success rate for enhancement up to +18.
| Enhancement Level | Gold | AP | Sealed Power: Fragment | Enhancement Elixir | New Era Cloth | New Era Leather | New Era Ore |
| 1 | 5,400 | 14 | 1 | 1 | - | - | 1 |
| 2 | 20,900 | 16 | 1 | 2 | - | - | 1 |
| 3 | 36,800 | 20 | 1 | 3 | - | - | 2 |
| 4 | 67,900 | 52 | 1 | 4 | - | 2 | - |
| 5 | 99,400 | 56 | 1 | 4 | - | 2 | - |
| 6 | 131,200 | 78 | 2 | 5 | - | 3 | - |
| 7 | 178,200 | 92 | 2 | 5 | 3 | - | - |
| 8 | 225,600 | 104 | 2 | 6 | 3 | - | - |
| 9 | 273,300 | 118 | 2 | 6 | 4 | - | - |
| 10 | 336,300 | 130 | 2 | 7 | - | - | 4 |
| 11 | 399,600 | 144 | 3 | 7 | - | - | 4 |
| 12 | 463,200 | 146 | 3 | 8 | - | - | 5 |
| 13 | 542,100 | 165 | 3 | 8 | - | 5 | - |
| 14 | 621,300 | 167 | 3 | 9 | - | 5 | - |
| 15 | 700,800 | 196 | 3 | 9 | - | 6 | - |
| 16 | 795,600 | 208 | 4 | 10 | 6 | - | - |
| 17 | 890,800 | 212 | 4 | 10 | 6 | - | - |
| 18 | 986,200 | 224 | 4 | 10 | 7 | - | - |
| 19 | 1,096,900 | 238 | 4 | 10 | - | - | 7 |
| 20 | 1,223,000 | 260 | 5 | 10 | - | 7 | - |
5. Lv. 110 Accessories - Dimensional Earrings, Dark Cord, Rage of the Rift, Fear of the Divide
| Enhancement Level | Gold | AP | Sealed Power: Fragment | Enhancement Elixir | New Era Cloth | New Era Leather | New Era Ore |
| 1 | 8,000 | 15 | 3 | 5 | - | - | 3 |
| 2 | 15,500 | 20 | 3 | 5 | - | - | 3 |
| 3 | 23,500 | 30 | 3 | 5 | - | - | 3 |
| 4 | 39,000 | 45 | 3 | 5 | - | 3 | - |
| 5 | 55,000 | 60 | 3 | 5 | - | 3 | - |
| 6 | 71,000 | 80 | 3 | 5 | - | 3 | - |
| 7 | 94,500 | 100 | 3 | 6 | 4 | - | - |
| 8 | 118,000 | 120 | 3 | 7 | 4 | - | - |
| 9 | 142,000 | 140 | 3 | 8 | 4 | - | - |
| 10 | 173,500 | 160 | 3 | 9 | - | - | 5 |
| 11 | 205,000 | 180 | 3 | 10 | - | - | 5 |
| 12 | 237,000 | 200 | 3 | 10 | - | - | 5 |
| 13 | 276,500 | 220 | 4 | 10 | - | 5 | - |
| 14 | 316,000 | 240 | 4 | 10 | - | 5 | - |
| 15 | 355,500 | 260 | 4 | 10 | - | 6 | - |
| 16 | 403,000 | 280 | 5 | 10 | 7 | - | - |
| 17 | 450,500 | 300 | 5 | 10 | 8 | - | - |
| 18 | 498,500 | 300 | 5 | 10 | 9 | - | - |
| 19 | 553,500 | 300 | 5 | 10 | - | - | 10 |
| 20 | 625,000 | 300 | 5 | 10 | - | 10 | - |
6. Lv. 115 Accessories - Sanctuary Earrings, Fighting Belt, Shrouded Moonlight, Shrouded Shadow
| Enhancement Level | Gold | AP | Sealed Power: Fragment | Superior Enhancement Elixir | New Era Cloth | New Era Leather | New Era Ore |
| 1 | 16,000 | 15 | 3 | 1 | - | 5 | - |
| 2 | 31,000 | 20 | 3 | 1 | - | 5 | - |
| 3 | 47,000 | 30 | 3 | 1 | - | 5 | - |
| 4 | 78,000 | 45 | 3 | 1 | 5 | - | - |
| 5 | 110,000 | 60 | 3 | 1 | 5 | - | - |
| 6 | 142,000 | 80 | 3 | 1 | 5 | - | - |
| 7 | 189,000 | 100 | 3 | 1 | - | - | 7 |
| 8 | 236,000 | 120 | 4 | 1 | - | - | 7 |
| 9 | 284,000 | 140 | 4 | 1 | - | - | 7 |
| 10 | 347,000 | 160 | 4 | 1 | - | 9 | - |
| 11 | 410,000 | 180 | 4 | 1 | - | 9 | - |
| 12 | 474,000 | 200 | 4 | 1 | - | 9 | - |
| 13 | 553,000 | 220 | 5 | 1 | 9 | - | - |
| 14 | 632,000 | 240 | 5 | 1 | 9 | - | - |
| 15 | 711,000 | 260 | 5 | 1 | 11 | - | - |
| 16 | 806,000 | 280 | 6 | 1 | - | - | 12 |
| 17 | 901,000 | 300 | 6 | 1 | - | - | 14 |
| 18 | 997,000 | 300 | 6 | 1 | - | - | 16 |
| 19 | 1,107,000 | 300 | 6 | 1 | - | 18 | - |
| 20 | 1,250,000 | 300 | 6 | 1 | 18 | - | - |
7. Lv. 120 Accessories - The Sun's Wish, The Cursed Belt, Token of Silence, Token of Quiet
| Enhancement Level | Gold | AP | Sealed Power: Fragment | Superior Enhancement Elixir | Enhanced New Era Cloth | Enhanced New Era Leather | Enhanced New Era Ore |
| 1 | 16,000 | 15 | 3 | 1 | - | 3 | - |
| 2 | 31,000 | 20 | 3 | 1 | - | 3 | - |
| 3 | 47,000 | 30 | 3 | 1 | - | 3 | - |
| 4 | 78,000 | 45 | 3 | 1 | 4 | - | - |
| 5 | 110,000 | 60 | 3 | 1 | 4 | - | - |
| 6 | 142,000 | 80 | 3 | 1 | 4 | - | - |
| 7 | 189,000 | 100 | 3 | 1 | - | - | 5 |
| 8 | 236,000 | 120 | 4 | 1 | - | - | 5 |
| 9 | 284,000 | 140 | 4 | 1 | - | - | 5 |
| 10 | 347,000 | 160 | 4 | 1 | - | 6 | - |
| 11 | 410,000 | 180 | 4 | 1 | - | 6 | - |
| 12 | 474,000 | 200 | 4 | 1 | - | 6 | - |
| 13 | 553,000 | 220 | 5 | 1 | 7 | - | - |
| 14 | 632,000 | 240 | 5 | 1 | 7 | - | - |
| 15 | 711,000 | 260 | 5 | 1 | 8 | - | - |
| 16 | 806,000 | 280 | 6 | 1 | - | - | 9 |
| 17 | 901,000 | 300 | 6 | 1 | - | - | 10 |
| 18 | 997,000 | 300 | 6 | 1 | - | - | 11 |
| 19 | 1,107,000 | 300 | 6 | 1 | - | 13 | - |
| 20 | 1,250,000 | 300 | 6 | 1 | 15 | - | - |
8. Lv. 125 Accessories - Roots of Abundance
| Enhancement Level | Gold | AP | Sealed Power: Fragment | Superior Enhancement Elixir | Enhanced New Era Cloth | Enhanced New Era Leather | Enhanced New Era Ore |
| 1 | 16,000 | 15 | 4 | 2 | - | 4 | - |
| 2 | 31,000 | 20 | 4 | 2 | - | 4 | - |
| 3 | 47,000 | 30 | 4 | 2 | - | 4 | - |
| 4 | 78,000 | 45 | 4 | 2 | 5 | - | - |
| 5 | 110,000 | 60 | 4 | 2 | 5 | - | - |
| 6 | 142,000 | 80 | 4 | 2 | 5 | - | - |
| 7 | 189,000 | 100 | 4 | 2 | - | - | 6 |
| 8 | 236,000 | 120 | 5 | 2 | - | - | 6 |
| 9 | 284,000 | 140 | 5 | 2 | - | - | 6 |
| 10 | 347,000 | 160 | 5 | 2 | - | 7 | - |
| 11 | 410,000 | 180 | 5 | 2 | - | 7 | - |
| 12 | 474,000 | 200 | 5 | 2 | - | 7 | - |
| 13 | 553,000 | 220 | 6 | 2 | 9 | - | - |
| 14 | 632,000 | 240 | 6 | 2 | 9 | - | - |
| 15 | 711,000 | 260 | 6 | 2 | 10 | - | - |
| 16 | 806,000 | 280 | 7 | 2 | - | - | 11 |
| 17 | 901,000 | 300 | 7 | 2 | - | - | 13 |
| 18 | 997,000 | 300 | 7 | 2 | - | - | 15 |
| 19 | 1,107,000 | 300 | 7 | 2 | - | 17 | - |
| 20 | 1,250,000 | 300 | 7 | 2 | 20 | - | - |
| This guide reflects up-to-date information as of November 2025. |